Employer of Record
We become the formal legal employer of your talent: we sign the local contract, answer to authorities and absorb the legal complexity. You keep full operational direction of the team.

Peru combines a growing economy, competitive technical talent, and a labor framework that rewards expert administration to operate efficiently.
Peru is one of Latin America's most open economies: an extensive free-trade network, a mining and agro-export base that generates hard currency, and a fast-growing services sector that increasingly serves North American clients from the same time zone. Hiring is attractive; the labor framework, however, is protective and administratively detailed, which is exactly where an Employer of Record removes friction.
Peru stays on UTC−5 all year, with no daylight saving: full-day overlap with US Eastern business hours and near-total overlap with Central.
Engineering, finance, mining services and customer-support profiles, with a growing English-capable segment concentrated in Lima and Arequipa.
Total employment cost remains well below US and Western European levels for comparable seniority, even after statutory benefits.
One of the region's widest FTA networks plus Pacific Alliance membership, useful for export, sourcing and regional service delivery.
Callao and the new Chancay megaport give Peru direct deep-water capacity for Asia–South America trade.
An independent central bank and historically one of the region's lowest inflation records, with the sol as a relatively stable currency.
| Criterion | Own legal entity | With Grupo IERG (EOR) |
|---|---|---|
| Time to first hire | Typically 4–8 weeks for the entity, plus registrations, before anyone can be onboarded. | Days: the contract is issued and the employee registered under an existing, already-compliant employer. |
| Set-up cost | Incorporation, notary, registry, licensing, banking and advisory fees, plus capitalization. | No incorporation cost; a per-employee monthly fee. |
| Payroll & filings | In-house or outsourced payroll, T-Registro, PLAME, SUNAT and EsSalud remittances managed by you. | Run end to end by Grupo IERG, including all statutory deposits and filings. |
| Compliance exposure | The entity carries SUNAFIL, SUNAT and labor-court exposure directly. | The formal employer obligations sit with Grupo IERG. |
| Exit | Formal dissolution, liquidation and deregistration across each authority. | Contractual notice and a compliant termination with the statutory settlement. |
| Requirement | What the law requires |
|---|---|
| Contract types | Indefinite-term (the default), fixed-term 'sujeto a modalidad' — permitted only on statutory grounds and for limited durations — and part-time contracts (under 4 hours average daily, which lose some benefits such as CTS and severance). |
| Written form | Fixed-term and part-time contracts must be in writing; indefinite contracts may be verbal, but written contracts are standard practice and strongly advisable. |
| Standard hours | Maximum 8 hours per day and 48 hours per week (Constitution art. 25 and D.S. 007-2002-TR). |
| Overtime | Voluntary as a rule: +25% on the first two hours and +35% from the third hour onward, over the ordinary hourly rate. |
| Weekly rest and holidays | 24 consecutive hours of weekly rest, usually Sunday. Work on a rest day or public holiday without substitute rest is paid at a 100% premium. |
| Night work | Night-shift pay may not be lower than the minimum wage plus a 35% surcharge. |
| Probation | Three months as standard; extendable by written agreement to six months for qualified or trust positions and twelve months for management and highly specialized roles. |
| Requirement | What the law requires |
|---|---|
| Annual vacation | 30 calendar days of paid leave for each full year of service, with the full monthly remuneration payable. |
| Public holidays | Roughly 15–18 national holidays per year; the exact number varies because the government adds non-working days by decree in some years. |
| Sick leave | The employer pays the first 20 days of temporary incapacity per calendar year; from day 21 EsSalud pays the subsidy, subject to caps and contribution history. |
| Maternity leave | 98 calendar days — 49 pre-natal and 49 post-natal, with a permitted deferral of the pre-natal portion. Extended by 30 days for multiple births or a child with a disability (Ley 26644). |
| Paternity leave | 10 calendar days as standard, extended in the cases set out in Ley 29409 as amended (premature birth, multiple births, serious complications or congenital conditions). |
| Nursing leave | One paid hour per day until the child reaches one year of age. |
| Parental leave | Peru has no general shared parental leave beyond the maternity and paternity entitlements above. |
| Requirement | What the law requires |
|---|---|
| Gratificaciones | Two statutory bonuses of one full monthly salary each, in July (Independence Day) and December (Christmas), pro-rated by months worked in each semester. |
| Extraordinary bonus | An additional 9% of each gratificación is paid to the employee — the employer's EsSalud contribution on the bonus, transferred to the worker (Ley 29351 and extensions). |
| CTS | Compensación por Tiempo de Servicios: a severance-savings deposit into the employee's bank account each 15 May and 15 November, equivalent to roughly one month's remuneration per year of service. |
| Family allowance | Employees with children under 18 (or up to 24 while in higher education) receive 10% of the minimum wage per month, regardless of the number of children. |
| Profit sharing | Companies with more than 20 workers distribute a percentage of pre-tax income set by sector under D. Leg. 892 (commonly 5%, 8% or 10% depending on activity). |
| Life insurance (Vida Ley) | Mandatory life cover; since Ley 29549/D.U. 044-2019 it must be contracted from the start of the employment relationship. |
| Minimum wage | The Remuneración MÃnima Vital was set at S/ 1,130 per month effective 1 January 2025; it is revised by supreme decree, so we confirm the current figure at contracting. |
| Requirement | What the law requires |
|---|---|
| Health — EsSalud | 9% of remuneration, paid by the employer, with the statutory minimum contribution base tied to the minimum wage. |
| Pension — employee | Mandatory election between the public system (ONP, 13% of remuneration) and a private AFP (roughly 12.5–13% including the fund's commission and disability/survivor premium). Withheld from the employee. |
| High-risk work — SCTR | Employers in activities listed as high-risk (mining, construction, manufacturing among others) must contract complementary health and pension risk cover for those workers. |
| Income tax | Fifth-category income tax is withheld monthly by the employer on a progressive scale, with an annual deduction of 7 tax units (UIT) before the brackets apply. |
| Employer registrations | RUC with SUNAT, enrolment in the Planilla Electrónica, and registration of each worker in T-Registro no later than the day work begins. |
| Monthly reporting | PLAME — the electronic payroll declaration filed with SUNAT each month, covering remuneration, withholdings and contributions. |
| Recordkeeping | Payroll, attendance and contract records must be retained and produced on inspection; five years is the standard retention practice for payroll documentation. |
| Requirement | What the law requires |
|---|---|
| Grounds | Dismissal requires a cause based either on conduct or on capacity, with a documented procedure: written notice of the charges and a defence period of no fewer than six calendar days. |
| Notice | There is no general indemnity in lieu of notice; the statutory procedure is the pre-dismissal defence period. Resigning employees give 30 days' notice, waivable by the employer. |
| Arbitrary dismissal | Dismissal without demonstrable cause entitles the worker to 1.5 monthly salaries per year of service, capped at 12 monthly salaries, with pro-rating for fractions. |
| Fixed-term early termination | Early termination without cause is compensated with 1.5 salaries for each remaining month of the contract, subject to the same cap. |
| Final settlement | Accrued vacation, pro-rated gratificación, outstanding CTS, and remaining remuneration must be settled at the end of the relationship. |
Obtain the RUC (tax ID) and enrol the employer in the Planilla Electrónica.
Register the company with EsSalud and enable pension remittances (ONP/AFP).
Issue a written employment contract in Spanish, with the statutory cause stated if fixed-term.
Register the worker in T-Registro no later than the first day of work.
Record the employee's pension election (ONP or AFP) and apply the corresponding withholding.
Contract Vida Ley life insurance and, for high-risk activities, SCTR cover.
Set up working-time records and the attendance control system required on inspection.
Schedule statutory calendar items: CTS (15 May / 15 November) and gratificaciones (July / December).
File PLAME monthly and remit EsSalud, pension and income-tax withholdings.
Retain contracts, payslips and time records for inspection by SUNAFIL.
Primary sources: Constitución PolÃtica del Perú (art. 25) · D.S. 003-97-TR (LPCL) and D.S. 007-2002-TR · Ministerio de Trabajo y Promoción del Empleo (MTPE) · SUNAT — Planilla Electrónica, T-Registro and PLAME · EsSalud; SBS (AFP system); SUNAFIL · gob.pe — Remuneración MÃnima Vital
Information reviewed February 2026. Figures indexed to minimum wage, tax units or annual decrees change periodically; we confirm the applicable values for each engagement. This page is general information, not legal or tax advice.
We employ, pay and stay compliant on your behalf in every jurisdiction — no local entity or in-country HR operation required.
We become the formal legal employer of your talent: we sign the local contract, answer to authorities and absorb the legal complexity. You keep full operational direction of the team.
Salaries and deductions, tax withholding, on-time local-currency payments and consolidated reporting across multiple countries — one auditable operation.
Minimum wage, statutory benefits, vacation and leave, social security and every piece of labor documentation each authority requires — kept current in each jurisdiction.
Contracts drafted under each country's legal framework: language, currency, salary structure, benefits, probation period, termination causes and notice periods correct from day one.
Onboarding — contract, registration and first payroll — resolved in business days. Terminations executed with correct settlements, notices and formal legal closure.
Where a full EOR solution isn't required, we support payments to independent contractors in additional international markets, with proper documentation and compliance.
Hiring in another country instantly activates a set of obligations — entity setup, registrations, contracts, payroll, benefits, terminations — that few companies are ready to absorb. Grupo IERG offers a third path between "don't hire" and "build a full structure": hire now, compliant from day one, backed by two decades of local operation in regulated Latin American markets.
An Employer of Record is a company that acts as the legal employer of your staff in a given country. It signs the local contract, runs payroll, withholds taxes and contributions and answers to labor authorities, while your company keeps day-to-day direction of the work.
No. With the EOR model you can onboard people without incorporating a local company, registering for local taxes or building an in-country administrative structure.
Once the role terms are agreed and candidate documentation is received, onboarding is usually completed within business days: local contract, mandatory registrations and payroll enrollment.
Grupo IERG assumes the formal employer obligations (contract, payroll, contributions, documentation). Your company retains responsibility for business decisions and operational management of the team.
It is not a substitute for your own entity when there are regulated activities, local licensing requirements or a large permanent operation. In those cases EOR is typically a bridge while entity setup is evaluated.
Grupo IERG's team has supported EOR, workforce administration, and contractor-payment programs involving companies and partners such as: